Sports Cloud has a Data export feature included to the Sports Cloud Premium package. To access the Data export simply log in to the Sports Cloud at www.firstbeatsports.com. If you are not on the Sports Cloud Premium package yet and would be interested in the Data Export feature, contact your local Firstbeat Sports sales for a quote, or contact Firstbeat Sports Sales with a contact form.
With the Data export it's possible to get more detailed information about the measurements recorded with the Sports Monitor software. Data export is created in an Excel spread sheet containing all the selected scalar variables. The data can be divided by laps, or by a certain time period in the session and all are printed to one Excel file so you can easily read the data without having several files and charts. Scalar variables gives you one value from the selected variable.
These scalar variables are available from the Data export on the Sports Cloud:
General:
Variable | Description |
Sport | Selected measurement type. If none was selected this value is empty. |
Notes | Notes written for the measurement as the session was recorded. If none was written this value is empty |
Measurement Error (%) | Percentage of missing heart rate data after the artifact correction has corrected the data |
Intensity
Variable | Description |
Average Heart Rate (bpm) | Average heart rate in beats per minute. Calculated from the recorded session for each players. |
Average %HRmax (%) | Average %HRmax from the recorded session. Calculated based on the maximum heart rate value set to the profile. |
Average %VO2max (%) | Average %VO2max from the recorded session. Calculated based on the VO2max value set to the profile. |
Average VO2 (ml/kg/min) | Average VO2 value from the recorded session. |
Average Ventilation (l/min) | Average ventilation in litres per minute. Calculated from the heart rate variability data. |
Average RespR (times/min) | Average respiration rate in times per minute. Calculated from the heart rate variability data. |
Peak Heart Rate (bpm) | Peak heart rate value in beats per minute. |
Peak %HRmax (%) | Peak value of %HRmax. Calculated based on the set maximum heart rate. |
Peak %VO2max (%) | Peak value of %VO2max. Calculated based on the set VO2max value. |
Peak VO2 (ml/kg/min) | The highest VO2 value from the recorded session |
Peak RespR (times/min) | Peak value of respiration rate in times per minute |
Peak Ventilation (l/min) | Peak ventilation in litres per minute |
Minimum Heart Rate (bpm) | The lowest heart rate value in beats per minute in the recorded session |
Minimum %HRmax (%) | Minimum value of %HRmax. Calculated based on the set maximum heart rate value. |
VO2max (ml/kg/min) | Maximal amount of oxygen in milliliters per kilogram the athlete can utilize over one minute during an intense, maximal effort. Calculated from the heart rate variability data. |
Physiological load:
Variable | Description |
Training Effect Aerobic (%) | Shows the percentage of aerobic Training Effect range in the recorded session. |
Training Effect Anaerobic (%) | Shows the percentage of anaerobic Training Effect range in the recorded session. |
EPOC Peak (ml/kg) | The highest EPOC value in the recorded session in millilitres per kilogram. |
EPOC (ml/kg) | The EPOC value that was calculated at the end of the session. |
TRIMP (index) | Training Impulse value. A cumulative variable illustrating training load |
TRIMP/min (index) | Average TRIMP accumulation per minute in the recorded session. |
Energy Expenditure Total (kcal) | Total amount of energy expenditure in the recorded session in kcal. |
Energy Expenditure Carbohydrates (kcal) | Shows the carbohydrate energy expenditure in the recorded session in kcal. |
Energy Expenditure Fats (kcal) | Shows the fat energy expenditure in recorded session in kcal. |
Acute Training Load (index) | The TRIMP sum from the past 7 days. |
Chronic Training Load (index) | The TRIMP sum from the past 28 days divided by 4. |
Acute:Chronic Workload Ratio ACWR (ratio) | Acute and chronic working load ratio. |
Time Under Zones (hh:mm:ss) |
The overall time spent below the set heart rate zones during the measurement. |
Recovery Training (hh:mm:ss) | Time the player's heart rate was in the recovery training zone. |
Aerobic Zone 1 (hh:mm:ss) | Time the player's heart rate was in the first aerobic zone. |
Aerobic Zone 2 (hh:mm:ss) | Time the player's heart rate was in the second aerobic zone. |
Anaerobic Threshold Zone (hh:mm:ss) | Time the player's heart rate was in the anaerobic threshold zone. |
High Intensity training (hh:mm:ss) | Time the player's heart rate was in the High intensity training zone. |
Recovery:
Variable | Description |
Quick Recovery (%) | Player's scaled quick recovery index calculated based on the player's minimum and maximum quick recovery test index value. |
Quick Recovery Test (index) | Player's individual quick recovery test index value. |
Quick recovery test (7 days average) (%) | Player's individual quick recovery test 7-day average. |
Quick recovery test (Time since good recovery) (Days) | Player's time since good recovery in days. |
Overnight Recovery (%) | Player's recovery percentage overnight |
Overnight recovery Index (index) | An index of the players recovery during sleep from the 4-hour window starting 30 minutes after going to bed. |
Sleep duration (hh:mm:ss) | Player’s sleep duration in hours, minutes and seconds. |
24h Stress & Recovery Balance (%) | Available only when 24h measurement period is available. Shows the player's stress and recovery balance in 24-hour period. |
HRV parameters:
Variable | Description |
RMSSD (ms) | Root Mean Square od Successive Differences. Value to indicate quality of recovery. |
SDNN (ms) | Standard deviation of normal to normal R-R intervals in milliseconds. |
LF/HF (%) | Ratio between the high frequency and low frequency heart rate variability power during the recorded session. |
HF Average (ms^2) | Mean of the high frequency heart rate variability power during the recorded session. |
LF Average (ms^2) | Mean of the low frequency heart rate variability power during the recorded session. |
VLF Average (ms^2) | Mean of the very low frequency heart rate variability power during the recorded session. |
Relaxation time (min) | Total time of relaxation in minutes in the recorded session. |
Stress time (min) | Total time of stress in minutes in the recorded session. |
External variable (if available)
Variable | Description |
Distance (m or mi) | Measured distance in the recorded session. |
Average Speed (km/h or mph) | Average speed in th recorded session. |
Pace (min/km or min/mi) | Pace in the recorded session. |
Ascent (m or mi) | Ascent in metres or miles in the recorded session. |
Descent (m or mi) | Descent in metres or miles in the recorded session |
Power (W) | Power in watts in the recorded session. |
Cadence (rpm) | Cadence in rounds per minute in the recorded session. |
Comments
0 comments
Please sign in to leave a comment.